Features:
• 12 Volt
• Black Bakelite Housing
• Zinc Plated Stamped Metal Bracket
• Fits and Functions Exactly as Original
Application Data and Fitment
Make | Model | Body Style | Notes | Year |
---|---|---|---|---|
Ford | Bronco | U-Series | – | 1965-72 |
Ford | Bronco | U-Series | 6 & 8 Cyl. Before Ser. #BE0,001 |
1973-79 |
Ford | Bronco | U-Series | – | 1980-84 |
Ford | Truck | All | 12v | 1952-56 |
Ford | Truck | F100/1100 | 6 & 8 Cyl. | 1957-69 |
Ford | Truck | F100/500 | 6 & 8 Cyl. Before Ser. #BE0,001 |
1973-79 |
Ford | Truck | F100/350 | – | 1980-84 |
Ford | Car | All | 12v | 1956-59 |
Ford | Edsel | All | – | 1958-60 |
Ford | Fairlane | All | 6 & 8 Cyl. | 1956-71 |
Ford | Falcon | All | 6 & 8 Cyl. | 1960-70 |
Ford | Galaxie | All | 6 & 8 Cyl. | 1960-72 |
Ford | Granada | All | 302ci (Except VV Carb) | 1977-78 |
Ford | Maverick | All | 6 Cyl. | 1970-72 |
Ford | Mustang | All | 6 & 8 Cyl. | 1965-73 |
Ford | Pinto | All | 4 & 6 Cyl. | 1971-74 |
Ford | Thunderbird | All | 12v | 1956-69 |
Ford | Torino | All | 6 & 8 Cyl. | 1968-71 |
Ford | Econoline | E100/300 | 6 Cyl. | 1961-69 |
Ford | Econoline | E100/300 | 6 & 8 Cyl. | 1970-72 |
Ford | Econoline | E100/350 | 6 & 8 Cyl. Before Ser. #BE0,001 |
1973-78 |
Lincoln | Continental | All | – | 1960-67 |
Lincoln | Continental | All | – | 1960-66 |
Mercury | Comet | All | – | 1960-74 |
Mercury | Cougar | All | – | 1965-73 |
Mercury | Full-Size | All | – | 1960-66 |
Mercury | Meteor | All | – | 1962-63 |
Mercury | Monarch | All | 302ci (Except VV Carb) | 1977 |