52 GALLON REPLACEMENT FUEL TANK FOR 2005-2023 DODGE RAM CUMMINS CREW, QUAD & MEGA CAB SHORT BED
MORE FUEL. LESS HASSLE.
HOLDS 2 MORE GALLONS THAN COMPETITOR TANKS!
S&B’s 52-gallon fuel tank directly replaces the OEM 31-gallon tank without any cutting, drilling, or special modifications. This makes for a trouble-free, faster installation process. S&B’s replacement fuel tank holds 2 more gallons than competitor tanks allowing you to save time, go futher, and get more out of your truck! Go big or go home!
AFTERMARKET LIFT PUMP
This tank features a built in sump which can be used for aftermarket lift pump installation, if desired. S&B recommends aftermarket lift pumps be installed according to the pump manufacturer’s instructions only. The S&B sump will not cure typical “1/4 tank issues” common with aftermarket lift pumps.
SAVE TIME. GO FURTHER. GET MORE OUT OF YOUR TRUCK.
Take a look at some of the key features of S&B’s 52 Gallon replacement tank.
- TANK TYPE; MIDSHIP
- S&B CAPACITY; (APPROXIMATE) 52 GALLONS 197L
- WEIGHT (DRY) 40LBS – 18KG
- GROUND CLEARANCE COMPARED TO OE TANK; 2.4” – 61MM LOWER
- SUMP; YES
- DRAIN; YES
- SENDING UNIT; OEM
- STRAPS INCLUDED; YES
- COMPATIBLE WITH OE SKID PLATE; NO
- COMPATIBLE WITH GOOSENECK AND 5TH WHEEL; YES
- TRANSFER PUMP READY; YES
- EMBEDDED FITTING THREAD SIZE;
- DIMENSIONS; 63.62″ 1616mm) X 17.84″ (453mm) X 22.07″ (561mm)
Fitment;
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2005 | DODGE / RAM | RAM 2500 | 5.9L, DIESEL |
2005 | DODGE / RAM | RAM 3500 | 5.9L, DIESEL |
2006 | DODGE / RAM | RAM 2500 | 5.9L, DIESEL |
2006 | DODGE / RAM | RAM 3500 | 5.9L, DIESEL |
2007 | DODGE / RAM | RAM 2500 | 5.9L, DIESEL |
2007 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2007 | DODGE / RAM | RAM 3500 | 5.9L, DIESEL |
2007 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2008 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2008 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2009 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2009 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2010 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2010 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2011 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2011 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2012 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2012 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2013 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2013 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2014 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2014 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2015 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2015 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2016 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2016 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2017 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2017 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2018 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2018 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2019 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2019 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2020 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2020 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2021 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2021 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
2022-23 | DODGE / RAM | RAM 2500 | 6.7L, DIESEL |
2022-23 | DODGE / RAM | RAM 3500 | 6.7L, DIESEL |
Note; The fuel gauge will continue to work however the distance to empty will not be accurate. There is not a way to update the fuel tank size for the distance to empty to be accurate.