Features:
• Bolt-On – mounting holes 3 1/2″ apart
• Stamped Steel – 5 5/8″ long
• Hooks approximately 5 1/2″ apart
• Black Enamel Finish
*before 10/16/65 on these applications
Application Data and Fitment
Make | Model | Body Style | Notes | Year |
---|---|---|---|---|
Ford | Galaxie | All | 6 & 8 cylinder | 1964 |
Ford | Falcon | All | 6 & 8 cylinder | 1963-66* |
Ford | Fairlane | All | 6 & 8 cylinder | 1962-66* |
Ford | Ranchero | All | 6 & 8 cylinder | 1963-66* |
Ford | Mustang | All | 6 & 8 cylinder | 1965-67 pre-1/3/67 |
Ford | Bronco | U-Series | 6 & 8 cylinder | 1966-67 |
Details